Finance
How your tax dollars are invested in flood protection
Data source: FY26 Adopted Budget & Dashboard Reports
Year-to-Date Spending vs Budget
Revenue Collected
$80,538,937
of $93,931,300 annual budget
Tax revenue is seasonal; large payments arrive at billing cycles
O&M Expenses
$44,443,383
61% of annual budget used, 75% through fiscal year
Projects
$573,782
of $40,230,580 annual budget
Multi-year projects ramp at different rates
Net Position
$36,031,846
Budget expected: -$13,546,199
Budget vs Actual
Source: Dashboard Reports, Jul 2025 - Mar 2026
Variance Detail
| Category | YTD Budget | YTD Actual | Variance | Total Budget |
|---|---|---|---|---|
| Personnel Services | $25,733,250 | $21,351,561 | -17.0% | $34,311,000 |
| Cost Sharing | $11,509,125 | $7,958,806 | -30.8% | $15,345,500 |
| Contractuals | $8,396,400 | $7,611,929 | -9.3% | $11,195,200 |
| Equipments | $2,765,550 | $2,854,081 | +3.2% | $3,687,400 |
| Materials & Supplies | $2,758,050 | $2,455,394 | -11.0% | $3,677,400 |
| Other Charges | $2,003,438 | $1,557,274 | -22.3% | $2,671,250 |
| Professional Services | $739,500 | $467,331 | -36.8% | $986,000 |
| Training | $350,925 | $187,008 | -46.7% | $467,900 |
| O&MOperations & Maintenance (excludes capital projects) Total | $54,256,238 | $44,443,383 | -18.1% | $72,341,650 |
| Projects | $30,172,935 | $573,782 | -98.1% | $40,230,580 |
| All Expenses | $84,429,173 | $45,017,165 | -46.7% | $112,572,230 |
Note: When filtering by district, some categories and departments may not appear because not all expense types and departments exist within every district.
Major Future Projects
Long-term capital needs the Authority has identified but that are not yet funded or scheduled. For projects currently under contract, in construction, or out for bid, see Current Capital Projects on the Engineering page.
Long-Term Capital Requirements
| Project | Estimated Cost | Timeframe |
|---|---|---|
| Future Levee Lifts | $307,000,000 | Over 50 years |
| Lakeshore Drive Steps | $300,000,000 | Within 20 years |
| Dewatering | $15-20M | Every 15 years |
| HSDRRSHurricane & Storm Damage Risk Reduction System Maintenance/Improvements | $18,000,000 | TBD |
| OPEBOther Post-Employment Benefits Liability | $15,000,000 | TBD |
Source: Oct 2025 SITREP
Budget vs Actuals sourced from FPA Dashboard Reports (Finance Department). O&M expenses are shown separately from Projects to avoid distortion from multi-year project timing. Hover over any acronym for its full name.
Future projects sourced from SITREP reports. Current capital projects live on the Engineering page.